Here is the complete list of Twenty20 records of world cup cricket, that is a record team or individual performances in Twenty20 circket match. This is a world record for the most number of century partnerships by a single pair in ICC World Cup T20 matches.
| Partners | Runs | Wkt | Team | Opposition | Match Date |
| CH Gayle, DS Smith | 145 | 1st | West Indies | v South Africa | 11-Sep-07 |
| HH Gibbs, JM Kemp | 120* | 3rd | South Africa | v West Indies | 11-Sep-07 |
| Aftab Ahmed, Mohammad Ashraful | 109 | 3rd | Bangladesh | v West Indies | 13-Sep-07 |
| KP Pietersen, PD Collingwood | 100 | 4th | England | v Zimbabwe | 13-Sep-07 |
| AC Gilchrist, ML Hayden | 104 | 1st | Australia | v Bangladesh | 16-Sep-07 |
| Younis Khan, Shoaib Malik | 101 | 4th | Pakistan | v Sri Lanka | 17-Sep-07 |
| Shoaib Malik, Misbah-ul-Haq | 119* | 5th | Pakistan | v Australia | 18-Sep-07 |
| G Gambhir, V Sehwag | 136 | 1st | India | v England | 19-Sep-07 |
| AC Gilchrist, ML Hayden | 102* | 1st | Australia | v Sri Lanka | 20-Sep-07 |
| RS Bopara, LJ Wright | 102 | 1st | England | v Netherlands | 5-Jun-09 |
| CH Gayle, ADS Fletcher | 133 | 1st | West Indies | v Australia | 6-Jun-09 |
| TM Dilshan, ST Jayasuriya | 124 | 1st | Sri Lanka | v West Indies | 10-Jun-09 |
| Kamran Akmal, Salman Butt | 142 | 1st | Pakistan | v Bangladesh | 1-May-10 |
| SR Watson, DA Warner | 104 | 1st | Australia | v India | 7-May-10 |
| DPMD Jayawardene, KC Sangakkara | 166 | 2nd | Sri Lanka | v West Indies | 7-May-10 |
| CL White, MEK Hussey | 101* | 6th | Australia | v Sri Lanka | 9-May-10 |
| C Kieswetter, KP Pietersen | 111 | 2nd | England | v Australia | 16-May-10 |
| Mohammad Hafeez, Imran Nazir | 124 | 1st | Pakistan | v Bangladesh | 25-Sep-12 |
| J Charles, CH Gayle | 103 | 1st | West Indies | v England | 27-Sep-12 |
| AD Hales, EJG Morgan | 107 | 4th | England | v West Indies | 27-Sep-12 |
| SR Watson, DA Warner | 133 | 1st | Australia | v India | 28-Sep-12 |
| DPMD Jayawardene, KC Sangakkara | 108* | 2nd | Sri Lanka | v West Indies | 29-Sep-12 |
No comments: